Wanita Pricelist
Wanita 076 837 4450
|
|
LADIES | Short | Medium | Long |
| Cut | 80 | 100 | 120 | |
| Blow-wave | 70 | 90 | 110 | |
| Cut/Blow-wave | 120 | 160 | 200 | |
|
|
||||
| Tint | 180 | 200 | 220 | |
| Tint/Cut | 230 | 250 | 270 | |
| Tint/Blow-wave | 230 | 250 | 270 | |
| Tint/Cut/Blow-wave | 280 | 300 | 320 | |
|
|
||||
| Roots | 80 | 100 | 120 | |
| Roots/Cut | 150 | 190 | 230 | |
| Roots/Blow-wave | 150 | 190 | 230 | |
| Roots/Cut/Blow-wave | 190 | 230 | 250 | |
|
|
||||
| Highlights Top | 120 | 150 | 180 | |
| Highlights Top and Sides | 200 | 230 | 260 | |
| Highlights Full | 250 | 300 | 350 | |
| Cap Highlights | 130 | |||
| Perm | 150 | 220 | 300 | |
|
|
||||
| GENTS | BOYS | GIRLS | ||
| Cut-Scissors | 70 | 50 | 70 | |
| Clipper Cut | 50 | |||
| Cap Highlights | 130 | |||
| Cap Highlights/Cut | 180 | |||
|
|
||||
| STUDENTS | BOYS | GIRLS | ||
| Cut | 60 | 80 | ||
| Blow-wave | 90 | |||
| Cut/Blow-wave | 150 | |||
PENSIONERS 10% OFF ALL PRICES




